Products
MBA
2S, 12S, 16S Meter Base Adaptor
The MBA series Meter Base Adaptor provides a simple and secured method to connect varieties of metering installations with CANDURA power monitors (PQPro™ or EnergyPro). This enables investigation of PQ-related client complaints, Smart Meters kWHr verification, energy audits and system studies.
Key Components
| Component | Description |
|---|---|
| Meter Base Extender Adaptor | Installed between the Smart Meter and the Meter Base; includes measurement CTs and neutral connector. |
| Meter Locking Ring | Secures the adaptor to the Meter Base. |
| Nylon Corrugated Conduit | Contains fused voltage leads and CT output leads for signal connections to CANDURA’s power monitors; includes liquid-tight fittings for 1.2” diameter enclosure hole. |
| IP67 Rated Enclosure* | Houses the power monitor outdoors and stores the MBA-2S Kit. |
| Multiple Lockout Hasp* | Vinyl-coated galvanized steel cable secures the power monitor enclosure to the service supply conduit. |
* Sold Separately
Applications
| Application | Details |
|---|---|
| Power Quality and Energy Monitoring and Analysis | Monitor Smart Meter under normal operation (current flows through Meter); collect data and analyze using PV II™ data analysis software. |
| Interval Data Verification | Extract time-specific kWHr usage using software. |
| System Studies | Conduct energy audits and evaluate energy and infrastructure utilization, including load diversity and service loading. |
Key Features
| Model | Compatibility | Voltage Rating | CAT Rating |
|---|---|---|---|
| MBA-2S | ANSI Form 2S Smart Meters – 120/240Vac, 200A rated | 120/240Vac | 300 V CAT IV |
| MBA-12S | ANSI Form 12S Smart Meters – 120/208Vac, 200A rated | 120/208Vac | 300 V CAT IV |
| MBA-16S | ANSI Form 16S Smart Meters – 600Vac, 200A rated | 600Vac | 600 V CAT IV |
Easy Installation – with the power monitors set up in advance – install, start recording, secure your enclosure, and go!
User Guide
MBA-2S
| Document | Doc# | Updated | Description |
|---|---|---|---|
| MBA-2S User Guide (PDF) | N/A | January 7, 2013 | Hook-up Diagrams, adaptor installation, and instrument setup. |
MBA-16S
| Document | Doc# | Updated | Description |
|---|---|---|---|
| MBA-16S User Guide (PDF) | N/A | March 19, 2013 | Hook-up Diagrams, adaptor installation, and instrument setup. |


