Products
EPSD™ (In Development)
Energy Analyzer
The EPSD™ is a 2nd generation design of the popular EnergyPro EP600i energy analyzer. It is a portable and easy to use instrument, perfect for single phase or three phase energy consumption analysis and basic power quality monitoring.
The EPSD™ supports standard wiring configurations and comes with a set of 1A – 2500A WideRangeFlexCT™. The graphics display makes setup very easy and intuitive – you can setup and record data without looking at the manual!
Feel free to contact CANDURA instruments for more information on pricing and EPSD™ applications.
Features
- Min, Max, and Average RMS data storage including voltage, current, power, and frequency.
- Power Quality measurements including THD, harmonics, and unbalance.
- Supports connection types: 1P2W, 1P3W, 3P3W, 3P4W, 2.5 Element.
- Measures kW, kVA, kVAR, kWHR, and kW/HR.
- Displays total and average energy usage during surveys.
- Calculates True Power Factor (kW divided by kVA).
- Supports 8GB to 32GB removable memory card.
- Optional wireless communication with PVA™ Device App for Android™ or PV II™ Data Analysis Software for remote status checking, control, and real-time data display.
- Optional cellular modem for long-distance remote communications.
Specifications
| Specification | Details |
|---|---|
| Voltage | V1, V2, V3: 0–750 VAC |
| Current | CT1, CT2, CT3 CTs are voltage output Auto Ranging 1A–2500A Flex CT or Clamp CTs |
| Frequency | 45–65 Hz |
| Accuracy | Voltage: ±0.2% of reading + 0.2% of full scale Current (Clamp): ±0.2% of reading + 0.2% of full scale + CT error Current (Flex): 1–18A: ±0.02A + 0.5% of reading* 18–180A: ±0.2A + 0.5% of reading* 180–2500A: ±2A + 0.5% of reading* |
| Sampling | 128 samples/cycle |
| Storage Interval | 1 second to 30 minutes |
| Power Supply | Internal from V1 (120V to 600V) or External 12V AC/DC adapter |
| Battery Backup | 72 hours run time; infinite data backup |
| Memory | 8GB–32GB card |
| Communication | Wireless†, Cellular Modem† |
| Operating Temperature | -20°C to 60°C |
| Weight | 1.8 kg (4 lb) |
| Dimensions | 9.25″ x 7.5″ x 5″ |
| Safety | 600V CAT IV |
*Non-ideal positioning of Flex CTs can add an additional 1% of reading error.
† Optional
Comparison
| Feature | EP SD™ | PQPro™ |
|---|---|---|
| CSA 600V CAT IV | ✓ | ✓ |
| Voltage Channels | 3 | 4 |
| Current Channels | 3 | 4 |
| Neutral Channel | Calculated | ✓ |
| Power Factor | TRUE | TRUE |
| kW, kVA, kVAR | ✓ | ✓ |
| Frequency | ✓ | ✓ |
| Removable Memory Card | Max 32GB | Max 128GB |
| V + I Unbalance | ✓ | ✓ |
| THD + Harmonics | ✓ | ✓ |
| InterHarmonics | – | ✓ |
| Waveforms | ✓ | ✓ |
| DC Measurements | – | ✓ |
| Voltage Transients | – | ✓ (16 ms) |
| Current Inrush | – | ✓ |
| Flicker | – | ✓ (Standard) |
| 400Hz | – | ✓ (Standard) |
| Self Powered | ✓ | ✓ |
| Multiple Survey Files | ✓ | ✓ |
| Max RMS Store Rate | 1 second | ½ cycle |
| Extended Waveform Storage (XCW) | – | ✓ (Optional) |
| Communication | Wireless (Optional), Cellular (Optional) | Wireless (Optional), Wi-Fi (Optional) |
| GPS | – | ✓ (Optional) |
| Screen Resolution | 240×64 LCD Monochrome | 480×270 LCD Colour |
| Software | PV II™ | PV II™ |
User Guide
EPSD™
| Doc# | Updated | Description |
|---|---|---|
| CID 1015.01 | TBD | Coming soon – User’s guide for EPSD™ energy datalogger. |
